The Pioneer PX combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS232 connectivity for easy communication.
SPECIFICATIONS | |
---|---|
Maximum Capacity | 4,200 g |
Readability | 0.01 g |
Pan Size | 180 mm |
Internal Calibration | Not Applicable |
Draftshield | — |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Communication | RS232; USB |
Dimensions | 98 mm x 321 mm x 209 mm (HxLxW) |
Display | 2-Line LCD with Backlight |
In-use cover | Included |
Legal for Trade | No |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Minimum Weight | 8.2 g |
Net Weight | 7.7 lb (3.5 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Gram; Kilogram; Ounce; Pound; Carat; Pennyweight; Ounce Troy; Grain; Newton; Hong Kong Tael; Singapore Tael; Taiwan Tael; Momme; Tical; Mesghal; Tola; Baht; Custom |
Working Environment | 50°F – 86°F, 80%RH, non-condensing; operability guaranteed between 41°F and 104°F (10°C – 30°C, 80%RH, non-condensing; operability guaranteed between 5°C and 40°C) |
Belum ada ulasan untuk produk Ohaus PX4202/E